F T  Tours

Laem Chabang

International Country Club

wpe49680.gif (66601 bytes)

This Championship course designed by Jack Nicklaus is undoubtedly one of the finest in Thailand. The three 9's comprising the 27 hole layout; Mountain, Lake and Creek. Offer interesting terrains including large, undulating greens.

wpe72358.gif (13867 bytes)

Golf Course Statistics

Course A
Hole 1 2 3 4 5 6 7 8   9 Out
Par 4 3 4 5 4 4 3 5 4 36
Blue: 399 470 435 522 412 383 244 530 421 3,486
White: 322 163 389 466 375 348 175 449 376 3,063
Women's 272 434 367 434 354 302 461 423 265 2,706
Course B
Hole 1 2 3 4 5 6 7 8   9 Out
Par 4 5 4 4 3 4 4 3 5 36
Blue 403 540 421 363 203 449 379 490 524 3,472
White: 347 457 369 347 163 411 332 136 489 3,021
Women’s   308 439 328 286 432 386 290 444 470 2,750
Course C
Hole 1 2 3 4 5 6 7 8   9 Out
Par 4 5 4 4 3 5 4 3 4 36
Blue: 438 533 420 454 205 549 417 168 424 3,608
White: 398 478 373 399 175 491 392 139 397 3,242
Women's: 377 446 333 369 143 464 370 124 372 2,998

 

FT-Tours, Los Angeles Ca 90045, 800 350 0487 or 310 402 5435

Current Thailand Weather

Click for Bangkok, Thailand Forecast

*Copyright Fortune Management Services, 1997 - 2009 (an Alliance3000 Company)